MG3 Auto Specifications
Core | Excite | |
Body style | ||
5 Door hatchback | • | • |
Safety | ||
6 Airbags | • | • |
ABS with electronic brake force distribution | • | • |
Emergency Brake Assist (EBA) | • | • |
Electronic Stability Program (ESP) | • | • |
Active Cornering Brake Control (CBC) | • | • |
Side impact absorbent door padding (front doors) | • | • |
Pretension and load limiting front seat belts | • | • |
Seatbelt warning indicator light | • | • |
Three rear 3-point seatbelts | • | • |
Hill launch assist | • | • |
Rear seat child restraint anchorage points | • | • |
Automatic door unlocking in accident | • | • |
Automatic activation of hazard lights under emergency braking | • | • |
Ultra-high tensile steel cage body | • | • |
Security | ||
Rolling code transponder immobiliser | • | • |
Visible VIN | • | • |
Internally operated central locking | • | • |
Delayed automatic locking | • | • |
Automatic locking doors and boot (activated by vehicle moving) | • | • |
Door ajar warning | • | • |
Key in ignition lock warning alarm | • | • |
Comfort and convenience | ||
Cruise control | • | • |
Speed sensitive power steering | • | • |
Remote control central locking | • | • |
Rear parking sensors | • | • |
Rear view camera | • | • |
Electric windows with driver one touch down function | • | • |
Height adjustable steering wheel | • | • |
Electrically operated door mirrors | • | • |
In-car entertainment and communication | ||
4 Speaker audio system w/ Bluetooth®, USB & Front Yamaha Sound Field | • | – |
6 Speaker audio system w/, Bluetooth®, USB & Full Vehicle Yamaha 3D Sound Field | – | • |
Speed related volume controls | • | • |
8” Multi-function colour touch screen with Apple CarPlayTM | • | • |
Steering wheel audio controls | • | • |
Heating and ventilation | ||
Manual air conditioning | • | – |
Electric control air conditioning | – | • |
Instruments | ||
Speedometer with digital odometer | • | • |
Rev counter | • | • |
Water temperature and fuel gauges | • | • |
Distance to next service indicator | • | • |
Trip computer including fuel consumption & range to empty | • | • |
Multi-function display in dashboard | • | • |
Tyre pressure monitoring system | • | • |
Day/Night rear view mirror | • | • |
Interior features | ||
Front door stowage bins with bottle holders | • | • |
Front cup holder | • | • |
Front seat back map pockets | • | |
Courtesy light with delay | • | • |
Boot light | • | • |
Removable luggage cover above boot | • | • |
Driver and passenger sun visors with vanity mirrors | – | • |
Leather trimmed steering wheel with contrast stitching & perforation detail | • | • |
Premium trimmed gear knob with alloy-look highlight | • | • |
12V Accessory power point in center console | • | • |
Satin chrome highlights to door handles, air vents and steering wheel | • | • |
Exterior features | ||
15” Alloy wheels | • | – |
16”Two-tone machined alloy wheels | – | • |
MG ‘Exclusive’ Grille with chrome surround and satin silver inlay highlight | • | • |
Body colour door mirrors with integrated turn signal | – | • |
Body colour door handles | • | • |
Rear spoiler | – | • |
Side sill extensions | – | • |
Metallic paint | # | # |
Chrome lower bumper accent | – | • |
Exterior lighting and visibility | ||
Projector halogen headlamps with manual height adjustment function | • | • |
Rear fog light | • | • |
LED ‘London Eye’ daytime running lights | • | • |
Lights on warning alarm | • | • |
Heated glass rear window with timed cut-off | • | • |
Intermittent rear wiper | • | • |
Intermittent windscreen wipers | • | • |
Automatic headlight illumination system | • | • |
Follow me home delayed headlight illumination | • | • |
Seating | ||
Reclining front seats | • | • |
Height adjustment of driver seat | • | • |
Height adjustable front head restraints | • | • |
Outboard rear head restraints | • | • |
60/40 Split folding rear seats | • | • |
Tartan fabric trim with contrast stitching detail | • | – |
Synthetic leather and tartan fabric trim with contrast stitching detail | – | • |
Engine | ||
Trim level availability | Core / Excite | |
Type | 1.5-litre NA inline petrol | |
Cylinders | 4 | |
Cubic capacity (cc) | 1498 | |
No. of valves | 16 | |
Max power (kW @ rpm) | 82 @ 6000 | |
Max torque (Nm @ rpm) | 150 @ 4500 | |
Induction | Naturally aspirated with electronic multipoint direct injection | |
Emission standard | Euro 5 | |
Transmission | ||
Core / Excite | 4-Speed auto | |
Wheels and tyres | ||
Core | 185/65 R15 15” Alloy | |
Excite | 195/55 R16 16”Two-tone machined alloy | |
Spare wheel | 185/70 R14 14” steel | |
Fuel tank | ||
Capacity (L) | ||
Brakes | ||
Front discs | • | |
Rear drum | • | |
Steering | ||
Hydraulic power steering | • | |
Suspension | ||
Front | Macpherson type, helical springs and hydraulic dampers | |
Rear | Torsion beam, helical springs and hydraulic valve dampers | |
Weights | ||
Tare mass | 1170 | |
Maximum unbraked trailer towing weight (kg) | 200 | |
Dimensions | ||
Length (mm) | 4055 | |
Width including mirrors (mm) | 1729 | |
Height (mm) | 1504 | |
Wheelbase (mm) | 2520 | |
Boot volume with seats in place to security cover height (L) | 307 | |
Boot volume with seats folded to window line (L) | 1081 | |
Consumption and emissions* | ||
City cycle (L /100km) | 9.2 | |
Highway cycle (L /100km) | 5.3 | |
Combined cycle (L /100km) | 6.7 | |
CO2 emissions (g/km) | 159 |
• Standard
– Not available
# Option
MG Motor Australia offers this information as a general guide to product specifications. All data is believed to be correct as at July 2018; however as product development is an ongoing process, changes may occur from time to time which may not be necessarily reflected herein. Therefore, MG Motor Australia reserves the right to change specifications without notice. Accordingly, this information should not be regarded as an infallible guide to correct specifications, nor does it constitute an offer for sale of any particular vehicle. Whilst all care has been taken to provide you with information in regards to the general use of MG products, you should not rely solely on the information provided in this specification sheet. Dealers are not agents of MG Motor Australia and have absolutely no authority to bind MG Motor Australia by an express or implied undertaking or representation. *Fuel consumption results are based on NEDC’s standard test procedure to provide customers with a basis for comparison of the performance of vehicles in accordance with ADR 81/02 only. No test can simulate all ‘real world’ driving conditions. Actual on-road fuel consumption is will vary due to factors such as traffic conditions, vehicle conditions and load, fuel quality and how the vehicle is driven. More information at www.greenvehicleguide.gov.au. †Colours in this brochure may vary to those on the vehicle.
Fully loaded
The new MG3 let’s you get out and explore. Explore your style, performance and personality. With 307 litres of roomy boot space, road tripping with your mates has never been so easy.

EXPRESS YOURSELF
The MG3 has always been about expression. The MG3 Essence model complete with two-tone 16″ alloy wheels, front, side and rear apron spoilers looks good from every angle, and the LED “London Eye” daytime running lights come as standard on your MG3.

PEACE OF MIND
The MG3 Auto comes with a comprehensive manufacturer warranty as standard. Our vehicles are designed to the highest standards and then rigorously tested to ensure that nothing should go wrong. In the unlikely event that something does go wrong with your MG, you have complete peace of mind with your warranty.
Please see Warranty page for a breakdown of what’s covered.
^!Warranty & roadside assistance T&Cs at www.mgmotor.com.au/warranty. Not available to fleet, gov’t, rental, hire car or chauffeur buyers.

Disclaimers